Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
25 Properties
Map
25 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,855 SqFt1/64 64$665,000 $665,000
- 4 Beds3 Baths2,783 SqFt1/89 89$649,000 $649,900 0.1%
- 4 Beds4 Baths3,133 SqFt1/96 96$675,900 $679,900 0.6%
- 4 Beds3.5 Baths2,861 SqFt1/117 117$649,900 $659,900 1.5%
- 4 Beds3.5 Baths2,652 SqFt1/61 61$695,000 $708,000 1.8%
- 4 Beds3 Baths3,168 SqFt1/98 98$655,500 $655,500
- 4 Beds3.5 Baths2,983 SqFt1/40 40$649,900 $650,000
- 4 Beds4.5 Baths3,117 SqFt1/61 61$649,900 $649,900
- 4 Beds3.5 Baths2,983 SqFt1/103 103$660,000 $659,900
- 4 Beds3.5 Baths3,168 SqFt1/77 77$665,280 $665,280
- 4 Beds3.5 Baths2,861 SqFt1/98 98$645,900 $645,900
- 4 Beds3.5 Baths2,855 SqFt$640,585 $639,535 0.2%
- 4 Beds4 Baths2,952 SqFt1/21 21$537,400 $537,400
- 4 Beds3 Baths2,909 SqFt1/35 35$515,900 $533,400 3.3%
- 4 Beds3 Baths2,763 SqFt1/37 37$537,400 $537,400
- 4 Beds3 Baths2,909 SqFt1/37 37$538,500 $553,400 2.7%
- 4 Beds3 Baths2,763 SqFt1/40 40$530,000 $537,400 1.4%
- 4 Beds3 Baths2,626 SqFt1/73 73$649,900 $649,900
- 4 Beds3.5 Baths2,610 SqFt1/67 67$582,900 $582,900
- 4 Beds3.5 Baths2,861 SqFt$600,000 $600,000
- 4 Beds3.5 Baths2,610 SqFt1/75 75$579,900 $579,900
- 4 Beds3 Baths2,601 SqFt1/43 43$546,971 $539,900 1.3%
- 4 Beds4 Baths2,585 SqFt1/93 93$639,900 $639,900
- 4 Beds3.5 Baths2,576 SqFt1/69 69$580,500 $569,900 1.9%