Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
771 Properties
Map
771 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths2,000 SqFt1/46 46$249,000 $269,900 7.7%
- 3 Beds1 Bath1,238 SqFt1/9 9$30,000 $39,000 23.1%
- 3 Beds1.5 Baths1,234 SqFt1/40 40$157,900 $169,900 7.1%
- 4 Beds3 Baths2,352 SqFt1/31 31$320,000 $339,800 5.8%
- 4 Beds3 Baths2,352 SqFt1/31 31$320,000 $339,800 5.8%
207 Dodd ST, Rome, GA 30165
Listed by Hardy Realty and Development Company
- 1,150 SqFt1/44 44$100,000 $159,000 37.1%
- 3 Beds2 Baths1,911 SqFt1/30 30$195,000 $199,900 2.5%
- 32 Acres$100,000 $119,900 16.6%
- 3 Beds2 Baths1,776 SqFt1/16 16$190,000 $229,900 17.4%
- 3,930 SqFt1/33 33$195,000 $300,000 35.0%
- 2 Beds1 Bath896 SqFt1/9 9$20,000 $39,900 49.9%
- 2 Beds1 Bath1 Acres Lot1/12 12$50,000 $79,000 36.7%
- 3,930 SqFt1/35 35$195,000 $300,000 35.0%
9982 Commerce ST, Summerville, GA 30747
Listed by Hardy Realty and Development Company
- 3 Beds2 Baths1,527 SqFt1/37 37$255,000 $275,000 7.3%
- 4 Beds3.5 Baths3,970 SqFt1/15 15$690,000 $790,000 12.7%
- 2 Beds1 Bath872 SqFt1/22 22$94,500 $99,900 5.4%
- 3 Beds2 Baths1,980 SqFt1/73 73$395,000 $399,000 1.0%
- 3 Beds2 Baths1,102 SqFt1/25 25$182,000 $189,000 3.7%
- 3 Beds2 Baths1,102 SqFt1/25 25$182,000 $189,000 3.7%
167 Oak ST, Summerville, GA 30747
Listed by Realty One Group Edge
- 24.54 Acres1/17 17$166,872 $166,872
- 3 Beds1 Bath1,246 SqFt1/28 28$165,000 $169,900 2.9%
- 3 Beds1 Bath1,104 SqFt1/17 17$95,000 $107,000 11.2%
- 4 Beds2 Baths1,531 SqFt1/15 15$200,000 $209,900 4.7%
- 2 Beds1 Bath876 SqFt1/17 17$137,000 $139,000 1.4%