Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
4.4K Properties
Map
4,398 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths1,600 SqFt1/33 33$330,000 $335,000 1.5%
- 4 Beds3.5 Baths10,236 Sqft Lot1/50 50$1,050,000 $1,195,000 12.1%
- 2 Beds1 Bath888 SqFt1/10 10$125,000 $135,000 7.4%
- 2 Beds1 Bath1,350 SqFt1/7 7$125,000 $135,000 7.4%
- 2 Beds2.5 Baths2,613 SqFt1/10 10$214,000 $219,900 2.7%
- 4 Beds2.5 Baths2,241 SqFt1/50 50$385,000 $399,900 3.7%
- 4 Beds4.5 Baths4,000 SqFt1/63 63$600,000 $649,000 7.6%
- 4 Beds2 Baths1,300 SqFt1/15 15$244,000 $250,000 2.4%
- 2 Beds2.5 Baths1,184 SqFt1/41 41$332,000 $310,000 7.1%
- 3 Beds2.5 Baths2,194 SqFt1/40 40$749,000 $749,000
- 3 Beds2 Baths1,204 SqFt1/26 26$250,000 $250,000
- 6 Beds4.5 Baths2,382 SqFt1/27 27$810,000 $995,000 18.6%
- 3 Beds2 Baths1,196 SqFt1/15 15$292,000 $300,000 2.7%
- 3 Beds1 Bath1,025 SqFt1/30 30$325,000 $335,000 3.0%
- 3 Beds2.5 Baths1,884 SqFt1/25 25$384,900 $384,900
- 4 Beds2 Baths2,141 SqFt1/30 30$510,000 $550,000 7.3%
- 2 Beds2 Baths1,540 SqFt1/15 15$187,000 $195,000 4.1%
- 4 Beds3.5 Baths3,050 SqFt1/37 37$710,900 $729,900 2.6%
- 4 Beds3.5 Baths3,050 SqFt1/39 39$710,900 $729,900 2.6%
432 Roquemore RD, Athens, GA 30607
Listed by HomeSmart
- 2 Beds1.5 Baths1,308 SqFt1/30 30$228,500 $239,900 4.8%
- 2 Beds1.5 Baths1,088 SqFt1/29 29$225,000 $225,000
- 3 Beds3.5 Baths2,384 SqFt1/40 40$749,000 $749,000
- 3 Beds1.5 Baths2,142 SqFt1/62 62$234,300 $230,000 1.9%
- 4 Beds2.5 Baths2,800 SqFt1/56 56$485,000 $485,000