Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
6K Properties
Map
5,955 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds1.5 Baths975 SqFt1/11 11$118,600 $122,500 3.2%
- 4 Beds2.5 Baths2,553 SqFt1/14 14$300,000 $339,800 11.7%
- 3 Beds2.5 Baths1,507 SqFt1/30 30$239,000 $239,900 0.4%
- 2 Beds1 Bath952 SqFt1/7 7$50,000 $50,000
- 4 Beds2 Baths3,720 SqFt1/40 40$100,000 $99,000 1.0%
- 4 Beds2 Baths1,867 SqFt1/32 32$297,900 $297,900
- 3 Beds2 Baths1,728 SqFt1/53 53$339,000 $375,000 9.6%
- 3 Beds1.5 Baths1,346 SqFt1/25 25$188,000 $189,500 0.8%
- 3 Beds2 Baths1,393 SqFt1/23 23$32,000 $39,000 17.9%
- 3 Beds2 Baths1,208 SqFt1/7 7$115,000 $123,000 6.5%
- 3 Beds1.5 Baths1,346 SqFt1/26 26$188,000 $189,500 0.8%
629 Shadow Moss DR, Macon, GA 31204
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 3 Beds2 Baths975 SqFt1/5 5$13,000 $19,500 33.3%
- 0.21 Acres1/4 4$10,000 $3,900 156.4%
- 4 Beds2.5 Baths2,854 SqFt1/48 48$310,000 $309,900
- 4 Beds2 Baths1,680 SqFt1/11 11$295,000 $295,500 0.2%
- 3 Beds2 Baths1,211 SqFt1/34 34$244,900 $244,900
- 5 Beds2 Baths1,730 SqFt1/6 6$134,000 $149,900 10.6%
- 0.15 Acres1/2 2$5,500 $6,600 16.7%
- 3 Beds1 Bath944 SqFt1/11 11$115,000 $115,000
- 3 Beds2 Baths1,393 SqFt1/23 23$32,000 $39,000 17.9%
1336 Peavy DR, Macon, GA 31206
Listed by Jweithersrealty, LLC
- 3 Beds2 Baths1,817 SqFt1/18 18$290,720 $290,720
- 2 Beds2 Baths1,404 SqFt$110,000 $116,000 5.2%
- 3 Beds2 Baths1,260 SqFt1/24 24$160,000 $155,000 3.2%
- 3 Beds2 Baths1,260 SqFt1/24 24$160,000 $155,000 3.2%
4013 Shearwater CT, Macon, GA 31206
Listed by Keller Williams Realty West Atlanta