Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
47 Properties
Map
47 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,401 SqFt1/49 49$431,250 $425,000 1.5%
- 4 Beds4.5 Baths3,439 SqFt1/55 55$595,000 $599,900 0.8%
- 5 Beds3.5 Baths3,685 SqFt1/31 31$608,000 $599,900 1.4%
- 4 Beds2.5 Baths2,376 SqFt1/61 61$369,900 $369,900
- 3 Beds2 Baths2,070 SqFt1/46 46$333,000 $333,000
- 5 Beds4 Baths2,931 SqFt1/61 61$345,000 $374,000 7.8%
- 4 Beds3 Baths2,567 SqFt1/48 48$370,000 $369,900
- 4 Beds3 Baths2,716 SqFt1/44 44$393,000 $393,000
- 4 Beds3 Baths2,487 SqFt1/41 41$372,000 $373,500 0.4%
- 4 Beds3.5 Baths2,678 SqFt1/49 49$401,000 $395,000 1.5%
- 4 Beds3.5 Baths4,320 SqFt1/73 73$590,000 $591,900 0.3%
- 5 Beds4 Baths3,507 SqFt1/67 67$575,000 $575,000
- 5 Beds4 Baths3,000 SqFt1/57 57$465,000 $449,995 3.3%
- 1.09 Acres1/20 20$76,300 $79,000 3.4%
- 4 Beds2.5 Baths2,094 SqFt1/31 31$230,000 $270,000 14.8%
- 5 Beds5 Baths4,528 SqFt1/43 43$625,000 $675,000 7.4%
- 5 Beds5.5 Baths3,950 SqFt1/46 46$560,000 $570,000 1.8%
- 4 Beds2.5 Baths3,212 SqFt1/48 48$392,000 $399,000 1.8%
- 5 Beds3 Baths2,763 SqFt1/35 35$440,000 $444,900 1.1%
- 1.32 Acres1/3 3$82,500 $100,000 17.5%
- 3 Beds2.5 Baths2,919 SqFt1/62 62$415,000 $419,900 1.2%
- 4 Beds2.5 Baths2,695 SqFt1/48 48$403,000 $380,000 6.1%
279 Southfield CT, Bonaire, GA 31005
Listed by Southern Classic Realtors
- 4 Beds3.5 Baths3,424 SqFt1/22 22$427,000 $426,900
341 Sage Meadows LN, Bonaire, GA 31005
Listed by First United Realty of Ga, Inc.