Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
61 Properties
Map
61 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 1.18 Acres1/13 13$601,000 $599,000 0.3%
- 3 Beds2 Baths1,120 SqFt1/57 57$699,000 $699,000
- 3 Beds2 Baths2,144 SqFt1/67 67$360,000 $409,900 12.2%
- 3 Beds2 Baths2,144 SqFt1/68 68$360,000 $409,900 12.2%
340 Possum Point DR, Eatonton, GA 31024
Listed by EXP Realty, LLC.
- 4 Beds5 Baths4,620 SqFt1/24 24$1,675,000 $1,799,000 6.9%
- 3 Beds2 Baths1,248 SqFt1/16 16$337,500 $349,900 3.5%
- 3 Beds1 Bath864 SqFt1/41 41$350,000 $350,000
- 3 Beds3 Baths2,495 SqFt1/61 61$875,000 $915,000 4.4%
- 2 Beds1 Bath925 SqFt1/44 44$315,000 $324,900 3.0%
- 3 Beds2 Baths1,280 SqFt1/13 13$420,000 $490,000 14.3%
- 3 Beds2 Baths1,068 SqFt1/35 35$270,000 $275,000 1.8%
- 3 Beds2.5 Baths2,016 SqFt1/40 40$199,900 $199,900
- 3 Beds2.5 Baths2,016 SqFt1/42 42$199,900 $199,900
124A Bobcat Trail, Eatonton, GA 31024
Listed by Joe Stockdale Real Estate, LLC
- 3 Beds2 Baths1,620 SqFt1/65 65$485,000 $550,000 11.8%
- 1.51 Acres1/5 5$60,000 $63,000 4.8%
- 1 Acres1/12 12$14,000 $15,000 6.7%
- 3 Beds2 Baths1,936 SqFt1/26 26$822,000 $829,900 1.0%
1096 CROOKED CREEK RD, Eatonton, GA 31024
Listed by Georgian Home Realty Inc.
- 2.6 Acres1/3 3$68,000 $75,000 9.3%
- 3 Beds2 Baths1,475 SqFt1/21 21$214,000 $212,000 0.9%
- 3 Beds2 Baths2,000 SqFt1/31 31$490,000 $500,000 2.0%
- 2 Beds1 Bath1,024 SqFt1/30 30$480,000 $499,000 3.8%
- 4 Beds3 Baths1.66 Acres Lot1/50 50$350,000 $358,000 2.2%
- 4 Beds3 Baths1.66 Acres Lot1/50 50$350,000 $358,000 2.2%
151 Edgewater DR, Eatonton, GA 31024
Listed by RE/MAX Center
- 1.01 Acres1/24 24$22,000 $23,500 6.4%